GOAL SETTING
- Prism Philosophy
- 11 minutes ago
- 2 min read
PRISM SMART GOAL TEMPLATE

EXAMPLE OF SMART GOALS
Function | Examples of SMART Goals ≤ 160 Characters |
Customer & Product Support | Identify and implement two projects during the year to achieve minimum 5% reduction to order entry cycle time. |
Customer & Product Support | Achieve customer service excellence by improving satsifaction scores by 10% YOY and net promoter scores 15% YOY. |
Customer & Product Support | Complete successful entry-into-service for all new platforms and products by demonstrating 100% checklist completion for the full year. |
Customer & Product Support | Develop and implement plan to convert transaction events to sales growth or retention opportunities. Plan scoped and approved by Q2. Implemented by Q4. |
Finance | Streamline payment process for India and Kenya Fees improving invoice accuracy by 5% and driving 100% processing through the New Product |
Finance | Implement standard process, reporting and forecasting process |
Finance | Reduce site spend 15% by Q4 by working with site leadership to identify key cost drivers, and implement at least 6 cost reduction ideas. |
HR&C | Develop and implement sales incentives with 100% transition by end of Q2. Measure effectiveness and clarity of the plan through user survey ( >80% +). |
HR&C | Increase sales capability by developing and implementing sales assessment & competency model. Scope and approach approved in Q2, implementation in Q4. |
HR&C | Facilitate reorg process to improve service metrics and meet or exceed cost and census targets. Scope and preparation (Q3). Implementation, communication (Q4). |
HR&C | Improve quality of hire by 10% in 2014 by implementing Honeywell Interview System for all client functions. |
IT | Improve HGRA uptime by 80 % by December 31. |
Legal | Achieve contracts excellence by implementing contract management for Trainers and consultant |
Legal | Develop and implement plan to reduced outside counsel spend by 20% year over year. |
Legal | Launch compliance training in 3 emerging region countries by Q3 to achieve 100% completion by target audience and min 80% passing score on knowledge checks. |
Sales & Marketing | Expand market for product XYZ in Kenya by Q3 to deliver minimum 5 Cr in added revenue . |
Sales & Marketing | Grow customer base by 10% by Q3. |
Front line employee | Improve dept safety by increasing 5S Audit Score by one full number over Baseline and implementing 2 CI improvements and 2 waste minimization projects. |
Supervisor | Lead shift through Q2 shut down process and bring back process lines with zero safety incidents and 10% throughput improvement. |
Supervisor | Develop and implement standard transition process to on-board new team members and use with minimum of 5 employees by Q2. |
ACTION VERBS USE FOR SMART GOAL

Comments